Celebrating 20 years of performance
Thrivent Asset Allocation Funds celebrate two decades of performance across market conditions.
Thrivent Conservative Allocation Fund seeks to maximize income while maintaining prospects for capital appreciation.
This Fund, the most conservative risk option among Thrivent's suite of Asset Allocation Funds looks to provide an income stream along with modest capital appreciation. It invests in higher-yielding, higher-risk, fixed income securities to generate income, and in equities to provide potential growth and income. Investments are diversified across sectors in order to manage risk and potentially provide more stability when interest rates fluctuate. The Fund is actively managed and invests in a combination of other funds managed by the Adviser and direct investments in equity and debt instruments. Prior to 2/28/2025, the Fund was named Thrivent Diversified Income Plus Fund.
Connect with a consultant
Find consultants serving regional and national accounts. Or submit a request and one of our consultants will be in touch within one business day.
Our seasoned team of more than 125 investment professionals brings their deep expertise to managing each fund so you can feel confident in the choices you’re making. More than 80% have at least 10 years of experience, more than 50% have more than 20 years of investment experience, and more than 85% have earned the Chartered Financial Analyst designation, an advanced degree, or both.
Mr. Lowe joined Thrivent in 1997. He is the Chief Investment Strategist and has served as the portfolio manager of various Thrivent mutual funds since 2009. He has also been a senior portfolio manager of the high yield portion of Thrivent's general account since 2005. Read more.
Mr. Whitehorn joined Thrivent in 2018 serving as Director of Fixed Income Quantitative Research. Read more.
Mr. Spangler joined Thrivent in 2002 serving as Director of Thrivent’s Investment Product Management group. Read more.
All data represents past performance. Past performance does not guarantee future results. Investment return and principal value of the investment will fluctuate so that an investor’s shares, when redeemed may be worth more or less than the original cost. Current performance may be lower or higher than the performance data quoted.
| Thrivent Conservative Allocation Fund | MSCI World Index - USD Net Returns | Bloomberg Mortgage-Backed Securities Index | Bloomberg U.S. High Yield Ba/B 2% Issuer Capped Index | Morningstar Conservative Allocation Avg | |
|---|---|---|---|---|---|
| 3M | -0.80% | 8.03% | 3.73% | 2.28% | 3.33% |
| YTD | 3.88% | 19.78% | 7.68% | 7.39% | 8.69% |
| 1Y | 4.33% | 22.02% | 7.32% | 8.00% | 8.28% |
| 3Y | 7.54% | 21.69% | 5.85% | 9.51% | 7.88% |
| 5Y | 3.84% | 15.58% | 0.04% | 4.90% | 3.62% |
| 10Y | 4.17% | 11.79% | 1.49% | 5.59% | 3.64% |
| Thrivent Conservative Allocation Fund | MSCI World Index - USD Net Returns | Bloomberg Mortgage-Backed Securities Index | Bloomberg U.S. High Yield Ba/B 2% Issuer Capped Index | Morningstar Conservative Allocation Avg | |
|---|---|---|---|---|---|
| 3M | -1.18% | 7.27% | 2.43% | 2.30% | 3.05% |
| YTD | 2.88% | 17.43% | 6.76% | 7.14% | 8.01% |
| 1Y | 1.58% | 17.25% | 3.39% | 6.97% | 5.64% |
| 3Y | 7.56% | 23.72% | 5.05% | 10.42% | 8.18% |
| 5Y | 3.57% | 14.41% | -0.14% | 4.96% | 3.38% |
| 10Y | 4.35% | 12.43% | 1.41% | 5.88% | 3.81% |
The average annualized returns for the fund reflect the current maximum sales charge of 4.50%.
| Date | $∆ | %∆ | Total Market |
|---|---|---|---|
| 2025 | +5,759.78 | +57.60% | $15,759.78 |
| 2024 | +4,494.16 | +44.94% | $14,494.16 |
| 2023 | +3,569.85 | +35.70% | $13,569.85 |
| 2022 | +2,375.76 | +23.76% | $12,375.76 |
| 2021 | +4,166.15 | +41.66% | $14,166.15 |
| 2020 | +3,336.34 | +33.36% | $13,336.34 |
| 2019 | +2,502.33 | +25.02% | $12,502.33 |
| 2018 | +1,052.11 | +10.52% | $11,052.11 |
| 2017 | +1,406.19 | +14.06% | $11,406.19 |
| 2016 | +466.47 | +4.66% | $10,466.47 |
| 2015 | -191.19 | -1.91% | $9,808.81 |
| Date | Thrivent Conservative Allocation Fund | MSCI World Index - USD Net Returns | Bloomberg Mortgage-Backed Securities Index | Bloomberg U.S. High Yield Ba/B 2% Issuer Capped Index | Morningstar Conservative Allocation Avg |
|---|---|---|---|---|---|
| 2024 | 6.81% | 18.67% | 1.20% | 6.77% | 5.41% |
| 2023 | 9.65% | 23.79% | 5.05% | 12.56% | 7.98% |
| 2022 | -12.64% | -18.14% | -11.81% | -10.57% | -10.84% |
| 2021 | 6.22% | 21.82% | -1.04% | 4.65% | 5.04% |
| 2020 | 6.67% | 15.90% | 3.87% | 7.67% | 6.28% |
| 2019 | 13.12% | 27.67% | 6.35% | 15.18% | 10.89% |
| 2018 | -3.10% | -8.71% | 0.99% | -1.88% | -3.09% |
| 2017 | 8.98% | 22.40% | 2.47% | 6.92% | 6.48% |
| 2016 | 6.70% | 7.51% | 1.67% | 14.09% | 5.67% |
| 2015 | -0.62% | -0.87% | 1.51% | -2.72% | -2.09% |
All data represents past performance. Past performance does not guarantee future results. Investment return and principal value of the investment will fluctuate so that an investor’s shares, when redeemed may be worth more or less than the original cost. Current performance may be lower or higher than the performance data quoted.
| Security name | % of total assets | Maturity | Coupon rate |
|---|---|---|---|
| Thrivent Core Emerging Markets Debt Fund | 7.24% | ||
| U.S. Treasury Notes | 2.93% | 07/31/2026 | 4.38% |
| Federal National Mortgage Association Conventional 30-Yr. Pass Through | 1.44% | 12/01/2052 | 4.50% |
| Thrivent Core International Equity Fund | 1.31% | ||
| U.S. Treasury Notes | 1.16% | 07/31/2028 | 4.13% |
| Federal National Mortgage Association Conventional 30-Yr. Pass Through | 0.88% | 03/01/2052 | 3.00% |
| Microsoft Corporation | 0.79% | ||
| NVIDIA Corporation | 0.79% | ||
| U.S. Treasury Bonds | 0.79% | 02/15/2035 | 4.63% |
| Federal National Mortgage Association Conventional 30-Yr. Pass Through | 0.78% | 01/01/2052 | 3.00% |
| P/E Ratio | Return on Equity | |
|---|---|---|
| Thrivent Conservative Allocation Fund | 24.77 | 17.63% |
| S&P 500® Index | 27.55 | 26.38% |
| Duration | Average Life | |
|---|---|---|
| Thrivent Conservative Allocation Fund | 4.53 | 7.36 |
| Bloomberg U.S. Aggregate Bond Index | 5.83 | 8.18 |
| Standard deviation | Average annualized returns (without sales charge) | |
|---|---|---|
| Thrivent Conservative Allocation Fund | 6.76 | 9.18 |
| S&P 500® Index | 12.87 | 22.68 |
| Bloomberg U.S. Aggregate Bond Index | 7.18 | 5.60 |
| Standard deviation | Average annualized returns (without sales charge) | |
|---|---|---|
| Thrivent Conservative Allocation Fund | 7.55 | 4.80 |
| S&P 500® Index | 15.74 | 17.64 |
| Bloomberg U.S. Aggregate Bond Index | 6.34 | -0.24 |
| Standard deviation | Average annualized returns (without sales charge) | |
|---|---|---|
| Thrivent Conservative Allocation Fund | 7.17 | 4.65 |
| S&P 500® Index | 15.14 | 14.64 |
| Bloomberg U.S. Aggregate Bond Index | 5.03 | 1.90 |
Morningstar ratings are calculated based on risk-adjusted return.
| Dividends | Month End Nav | Month End Pop | |
|---|---|---|---|
| November 2024 | $0.0236 | $7.21 | $7.55 |
| December 2024 | $0.0262 | $7.07 | $7.40 |
| January 2025 | $0.0215 | $7.13 | $7.47 |
| February 2025 | $0.0213 | $7.16 | $7.50 |
| March 2025 | $0.0231 | $7.05 | $7.38 |
| April 2025 | $0.0220 | $7.02 | $7.35 |
| May 2025 | $0.0237 | $7.08 | $7.41 |
| June 2025 | $0.0227 | $7.22 | $7.56 |
| July 2025 | $0.0231 | $7.24 | $7.58 |
| August 2025 | $0.0237 | $7.31 | $7.65 |
| September 2025 | $0.0227 | $7.40 | $7.75 |
| October 2025 | $0.0225 | $7.45 | $7.80 |
Trailing 12-Months; Dividend Schedule: Paid Monthly
Capital gain distribution amounts may change due to reclassifications relating to the fund’s holdings in REIT investments. See Corporate Actions Impacting Cost Basis for information about previous return of capital distributions.
| Record date | Short term capital gains | Long term capital gains | Total |
|---|---|---|---|
| - | - | - | - |
| Management Fees and Other Expenses | None |
| Distribution/12b-1 Fee | 0.25% |
| Total Annual Fund Operating Expenses | 0.95% |
| Redemption Fee | None |
| Transaction Fee | None |
| Low Balance Fee | $10 semiannually |
| Front-End Sales Charge | Max 4.50% |
| Back-End Sales Charge | None |
| Initial for non-retirement accounts | $2,000 |
| Initial for retirement or tax deferred accounts | $1,000 |
| Additional Purchases | $50 |
Due to rounding, some values may not total 100%. Effective 2/28/2025, certain cash-designated holdings (e.g., futures) were reallocated to their asset classes due to a data source change.
