IRS form 8937 reports Thrivent Mutual Fund actions impacting the cost basis for shareholder accounts, To view IRS forms 8937 since 2012 click here.
RESOURCES
Fund changes & mergers
Information on fund changes, including mergers, liquidations, and name changes, across all Thrivent Mutual Funds, with supplementary information in the tables below.
Date | Fund name and share class | Ticker | CUSIP | Event | New fund name and share class | Ticker | CUSIP |
8/9/19 | Thrivent Partner Emerging Markets Equity Fund Class S | TPEIX | 88588R204 | Merged to |
Thrivent International Allocation Fund Class S | TWAIX | 885882142 |
8/9/19 | Thrivent Partner Emerging Markets Equity Fund Class A | TPEAX | 88588R105 | Merged to | Thrivent International Allocation Fund Class A | TWAAX | 885882159 |
4/30/19 | Thrivent Partner Worldwide Allocation Fund Class S | TWAIX | 885882142 | Name change to | Thrivent International Allocation Fund Class S | TWAIX | 885882142 |
4/30/19 | Thrivent Partner Worldwide Allocation Fund Class A | TWAAX | 885882159 | Name change to | Thrivent International Allocation Fund Class A | TWAAX | 885882159 |
4/30/19 | Thrivent Large Cap Stock Fund Class S | IILGX | 885882860 | Name change to | Thrivent Global Stock Fund Class S | IILGX | 885882860 |
4/30/19 | Thrivent Large Cap Stock Fund Class A | AALGX | 885882845 | Name change to | Thrivent Global Stock Fund Class A | AALGX | 885882845 |
6/28/18 | Thrivent Growth and Income Plus Class A | TEIAX | 885882175 | Merged to | Thrivent Moderately Aggressive Allocation Class A | TMAAX | 885882324 |
6/28/18 | Thrivent Growth and Income Plus Class S | TEIIX | 885882167 | Merged to | Thrivent Moderately Aggressive Allocation Class S | TMAFX | 885882241 |
2/1/16 | Institutional Share Class (Class I) | Name changed to | S-Share Class (Class S) | ||||
8/28/15 | Thrivent Mid Cap Growth Class A | LBMGX | 885882373 | Merged to | Thrivent Mid Cap Stock Class A | AASCX | 885882688 |
8/28/15 | Thrivent Mid Cap Growth Class I | LBMIX | 885882357 | Merged to | Thrivent Mid Cap Stock Class I (now Class S) | TMSIX | 885882662 |
8/28/15 | Thrivent Natural Resources Class A | TREFX | 885882266 | Merged to | Thrivent Large Cap Stock Class A | AALGX | 885882860 |
8/28/15 | Thrivent Natural Resources Class I | TREIX | 885882183 | Merged to | Thrivent Large Cap Stock Class I (now Class S) | IILGX | 885882845 |
8/28/15 | Thrivent Partner Mid Cap Value Class A | TPMAX | 885882274 | Merged to | Thrivent Mid Cap Stock Class A | AASCX | 885882688 |
8/28/15 | Thrivent Partner Mid Cap Value Class I | TPMIX | 885882191 | Merged to | Thrivent Mid Cap Stock Class I (now Class S) | TMSIX | 885882662 |
8/28/15 | Thrivent Partner Small Cap Growth Class A | TPSAX | 885882282 | Merged to | Thrivent Small Cap Stock Class A | AASMX | 885882571 |
8/28/15 | Thrivent Partner Small Cap Growth Class I | TPGIX | 885882217 | Merged to | Thrivent Small Cap Stock Class I (now Class S) | TSCSX | 885882555 |
8/28/15 | Thrivent Partner Small Cap Value Class A | AALVX | 885882548 | Merged to | Thrivent Small Cap Stock Class A | AASMX | 885882571 |
8/28/15 | Thrivent Partner Small Cap Value Class I | TPSIX | 885882522 | Merged to | Thrivent Small Cap Stock Class I (now Class S) | TSCSX | 885882555 |
8/16/13 | Thrivent Core Bond Fund Class A | AAINX | 885882704 | Name changed to | Thrivent Opportunity Income Plus Class A | AAINX | 885882704 |
8/16/13 | Thrivent Core Bond Fund Class I | IIINX | 885882886 | Name changed to | Thrivent Opportunity Income Plus Class I (now Class S) | IIINX | 885882886 |
8/16/13 | Thrivent Balanced Fund Class A | AABFX | 885882407 | Name changed to | Thrivent Balanced Income Plus Class A | AABFX | 885882407 |
8/16/13 | Thrivent Balanced Fund Class I | IBBFX | 885882605 | Name changed to | Thrivent Balanced Income Plus Class I (now Class S) | IBBFX | 885882605 |
8/16/13 | Thrivent Equity Income Plus Fund Class A | TEIAX | 885882175 | Name changed to | Thrivent Growth and Income Plus Fund Class A | TEIAX | 885882175 |
8/16/13 | Thrivent Equity Income Plus Fund Class I | TEIIX | 885882167 | Name changed to | Thrivent Growth and Income Plus Fund Class I (now Class S) | TEIIX | 885882167 |
10/10/11 | Thrivent Real Estate Securities Class A | TREFX | 885882266 | Name changed to | Thrivent Natural Resources Class A | TREFX | 885882266 |
10/10/11 | Thrivent Real Estate Securities Class I | TREIX | 885882183 | Name changed to | Thrivent Natural Resources Class I | TREIX | 885882183 |
9/16/11 | Thrivent Partner International Stock Class A | AAITX | 885882761 | Merged to | Thrivent Partner Worldwide Allocation Class A | TWAAX | 885882159 |
9/16/11 | Thrivent Partner International Stock Class I | TISFX | 885882746 | Merged to | Thrivent Partner Worldwide Allocation Class I (now Class S) | TWAIX | 885882142 |
6/12/09 | Thrivent Large Cap Index Class A | AALCX | 885882720 | Liquidated | |||
6/12/09 | Thrivent Mid Cap Index Class A | AAMIX | 885882696 | Liquidated | |||
6/12/09 | Thrivent Small Cap Index Class A | AALSX | 885882589 | Liquidated | |||
6/12/09 | Thrivent Technology Class I | THTIX | 885882480 | Merged to | Thrivent Large Cap Growth Class I (now Class S) | THLCX | 885882308 |
6/12/09 | Thrivent Technology Class A | AATSX | 885882514 | Merged to | Thrivent Large Cap Growth Class A | AAAGX | 885882100 |
2/11/09 | Thrivent Balanced Class B | BBBFX | 885882506 | Converted to | Thrivent Balanced Class A | AABFX | 885882407 |
2/11/09 | Thrivent Diversified Income Plus Class B | BBHYX | 885882464 | Converted to | Thrivent Diversified Income Plus Class A | AAHYX | 885882472 |
2/11/09 | Thrivent High Yield Class B | LUHBX | 885882787 | Converted to | Thrivent High Yield Class A | LBHYX | 885882795 |
2/11/09 | Thrivent Income Class B | LUIBX | 885882431 | Converted to | Thrivent Income Class A | LUBIX | 885882449 |
2/11/09 | Thrivent Large Cap Growth Class B | BBAGX | 885882209 | Converted to | Thrivent Large Cap Growth Class A | AAAGX | 885882100 |
2/11/09 | Thrivent Large Cap Value Class B | BBEIX | 885882829 | Converted to | Thrivent Large Cap Value Class A | AAUTX | 885882837 |
2/11/09 | Thrivent Limited Maturity Bond Class B | TLMBX | 885882399 | Converted to | Thrivent Limited Maturity Bond Class A | LBLAX | 885882415 |
2/11/09 | Thrivent Mid Cap Growth Class B | LUGBX | 885882365 | Converted to | Thrivent Mid Cap Growth Class A | LBMGX | 885882373 |
2/11/09 | Thrivent Mid Cap Stock Class B | BBSCX | 885882670 | Converted to | Thrivent Mid Cap Stock Class A | AASCX | 885882688 |
2/11/09 | Thrivent Municipal Bond Class B | TMBBX | 885882613 | Converted to | Thrivent Municipal Bond Class A | AAMBX | 885882621 |
2/11/09 | Thrivent Core Bond Class B | BBFBX | 885882803 | Converted to | Thrivent Core Bond Plus Class A | AAINX | 885882704 |
2/11/09 | Thrivent Partner International Stock Class B | BBITX | 885882753 | Converted to | Thrivent Partner International Stock Class A | AAITX | 885882761 |
2/11/09 | Thrivent Partner Small Cap Value Class B | BBSVX | 885882530 | Converted to | Thrivent Partner Small Cap Value Class A | AALVX | 885882548 |
2/11/09 | Thrivent Small Cap Stock Class B | BBSMX | 885882563 | Converted to | Thrivent Small Cap Stock Class A | AASMX | 885882571 |
2/11/09 | Thrivent Technology Class B | BBTSX | 885882498 | Converted to | Thrivent Technology Class A | AATSX | 885882514 |
9/22/08 | Thrivent Large Cap Index Class I | IILCX | 885882738 | Liquidated | |||
9/22/08 | Thrivent Mid Cap Index Class I | AALMX | 885882712 | Liquidated |
Thrivent Mutual Funds & Thrivent Series Fund, Inc. Board elections
The Board of Trustees of Thrivent Mutual Funds (TMF) and the Board of Directors of Thrivent Series Fund, Inc. (TSF) have scheduled a special meeting of shareholders and a special meeting of contract holders, respectively, for July 20, 2022, to elect a Board of Trustees/Directors, which includes all seven of the current Trustees/Directors and three additional nominees for Trustee/Director. All shareholders and contract holders, as of the respective designated record dates, will receive a proxy to vote on the matter. Shareholders/contract holders should refer to the instructions provided on their proxy and voting instruction card.
Thrivent Mutual Funds Proxy Statement
Thrivent Mutual Funds Sample Voting Instructions Card
Thrivent Series Fund, Inc. Proxy Statement
Thrivent Series Fund, Inc. Sample Voting Instructions Card
For inquiries regarding these proxies, please contact the Proxy Tabulator:
Mediant Solutions
P.O. Box 8035
Cary, NC 27512-9916
888-441-3205
Find a consultant in your area
Connect with wholesalers serving regional and national accounts.