Trading in the ETF shares has been halted. Click here for more details.
Thrivent International Large Cap ETF seeks long-term capital appreciation.
This Fund is a well-diversified portfolio of non-U.S., developed market, international securities. It is designed to provide investors exposure to large-cap international companies across the growth, value, and core investment styles. Investors should be comfortable with the higher level of volatility that may be associated with international investing. This ETF is newly formed and has a limited operating history.
Additional info:
Our seasoned team of more than 145 investment professionals brings their deep expertise to managing each fund so you can feel confident in the choices you’re making. More than 85% have at least 10 years of experience, more than 50% have more than 20 years of investment experience, and more than 80% have earned the Chartered Financial Analyst designation, an advanced degree, or both.
Mr. Wang joined Thrivent in 2019 and is a senior portfolio manager. Read more.
Mr. Monsen has been with Thrivent since 2000 and has served in an investment management capacity since 2008. Read more.
Mr. Guo joined Thrivent in 2022, serving as a portfolio manager. Read more.
| Time Frame | Thrivent International Large Cap ETF | Thrivent International Large Cap ETF Market Price | MSCI EAFE Index | Morningstar Foreign Large Blend Avg |
|---|---|---|---|---|
| 3M | -0.87% | -0.87% | -0.65% | 0.49% |
| YTD | 10.93% | 10.93% | 9.37% | 10.56% |
| 1Y | 23.78% | 23.78% | 22.80% | 24.71% |
| 3Y | 19.45% | 19.45% | 18.15% | 18.32% |
| 5Y | 9.34% | 9.34% | 8.79% | 8.16% |
| Since Inception 11/14/2017 | 7.68% | 7.68% | - | - |
| Time Frame | Thrivent International Large Cap ETF | Thrivent International Large Cap ETF Market Price | MSCI EAFE Index | Morningstar Foreign Large Blend Avg |
|---|---|---|---|---|
| 3M | 2.85% | 2.85% | -1.24% | 0.28% |
| YTD | 2.85% | 2.85% | -1.24% | 0.28% |
| 1Y | 25.35% | 25.35% | 21.27% | 22.75% |
| 3Y | 15.90% | 15.90% | 13.62% | 14.00% |
| 5Y | 9.28% | 9.28% | 7.91% | 7.41% |
| Since Inception 11/14/2017 | 6.87% | 6.87% | - | - |
Performance data cited represents past performance and past performance does not guarantee future results. Investment return and principal value of the investment will fluctuate so that an investor's shares, when redeemed may be worth more or less than the original cost. A fund’s performance for very short time periods may not be indicative of future performance. Market returns are based on the midpoint of the bid/ask spread at market close (typically, 4 p.m. ET) and do not represent returns an investor would receive if shares were traded at other times. Current performance may be lower or higher than the performance data quoted.
Prior to close of business on 06/12/2026, this ETF operated as an open-end mutual fund (the “Predecessor Fund”) with the same investment objective, strategy, and investment adviser as the Predecessor Fund. Prior to the ETF's listing on 06/15/2026, the NAVs of the Predecessor Fund are used to represent both the NAV and market price return history of the ETF. The ETF’s structural, expense, and fee differences may result in performance differences over time.
The Predecessor Fund was previously available only to affiliated mutual funds and did not charge a Management Fee. Following the conversion and public listing, the ETF’s expense ratio includes a Management Fee. As a result, historical performance may not be directly comparable to future results under the ETF structure. Investors should evaluate performance in the context of the ETF’s current expense ratio.
| Security name | % of total assets |
|---|---|
| ASML Holding NV | 3.00% |
| Novartis AG | 2.44% |
| ABB, Ltd. | 2.02% |
| Allianz SE | 1.97% |
| Shell plc | 1.93% |
| BHP Group, Ltd. | 1.81% |
| Roche Holding AG | 1.57% |
| UniCredit SPA | 1.53% |
| GSK plc | 1.49% |
| BNP Paribas SA | 1.46% |
| Time Frame | P/E Ratio | Return on Equity |
|---|---|---|
| Thrivent International Large Cap ETF | 15.88 | 19.48% |
| S&P 500® Index | 28.08 | 24.16% |
| World Economic Classification | |
|---|---|
| Developed International | 94.82% |
| United States | 5.18% |
| Top Five Countries (60.08% of fund) | |
|---|---|
| Japan | 22.28% |
| United Kingdom | 13.80% |
| Switzerland | 9.07% |
| France | 8.05% |
| Netherlands | 6.88% |
| Time Frame | Standard deviation | Average annualized returns |
|---|---|---|
| Thrivent International Large Cap ETF | 12.99 | 19.45 |
| S&P 500® Index | 13.27 | 23.61 |
| Time Frame | Standard deviation | Average annualized returns |
|---|---|---|
| Thrivent International Large Cap ETF | 15.92 | 9.34 |
| S&P 500® Index | 15.83 | 14.15 |
| Time Frame | Standard deviation | Average annualized returns |
|---|---|---|
| Thrivent International Large Cap ETF | - | - |
| S&P 500® Index | 15.36 | 15.65 |
Morningstar ratings are calculated based on risk-adjusted return.
| Time Frame | Dividends | Month End Nav |
|---|---|---|
| June 2025 | $0.0000 | $12.28 |
| July 2025 | $0.0000 | $12.00 |
| August 2025 | $0.0000 | $12.51 |
| September 2025 | $0.0000 | $12.85 |
| October 2025 | $0.0000 | $12.83 |
| November 2025 | $0.0000 | $12.94 |
| December 2025 | $0.4211 | $12.26 |
| January 2026 | $0.0000 | $12.96 |
| February 2026 | $0.0000 | $13.72 |
| March 2026 | $0.0000 | $12.61 |
| April 2026 | $0.0000 | $13.34 |
| May 2026 | $0.0000 | $13.60 |
Trailing 12-Months; Dividend Schedule: Paid Annually
| Record date | Short term capital gains | Long term capital gains | Total |
|---|---|---|---|
| 12/09/2025 | $0.0498 | $0.6175 | $0.6673 |
| Management Fees and Other Expenses | 0.52% |
| Total Annual Fund Operating Expenses | 0.52% |
Due to rounding, some values may not total 100%.
